Day 2 at the 2012 Canadian Mixed Curling Championship is complete. Here are the standings after Draw 6:
| Team | Skip | W | L |
|---|---|---|---|
| New Brunswick | Sylvie Robichaud | 5 | 0 |
| Saskatchewan | Jason Ackerman | 4 | 0 |
| Manitoba | Sean Grassie | 3 | 1 |
| Alberta | Kurt Balderston | 3 | 1 |
| Ontario | Mark Homan | 3 | 2 |
| Quebec | Martin Ferland | 3 | 2 |
| Prince Edward Island | Brett Gallant | 3 | 2 |
| Northern Ontario | Mike Assad | 2 | 2 |
| British Columbia | Doug Marshall | 2 | 2 |
| Nova Scotia | Chris Sutherland | 1 | 3 |
| Northwest Territories | Steve Moss | 1 | 3 |
| Newfoundland/Labrador | Gary Alcock | 0 | 4 |
| Nunavut | Ed Sattelberger | 0 | 4 |
| Yukon | Scott Hamilton | 0 | 4 |
Here are the scores:
Draw 4
MB 9 VS QC 8
AB 6 vs NL 5
ON 9 vs NU 3
NS 8 vs NT 5
SK 5 vs NO 4
Draw 5
NB 9 vs ON 7
MB 7 vs NS 6
BC 13 vs YT 4
PEI 9 vs NO 7
QC vs NL 3
Draw 6
NT 9 vs YT 4
NB 10 vs NU 2A
B 10 vs QC 7
SL 7 vs ON 6
BC 7 vs PEI 3
