Men
| Country | Skip | W | L |
|---|---|---|---|
| China | Liu Rui | 6 | 1 |
| South Korea | Kim Chang-Min | 6 | 1 |
| Chinese Taipei | Randolph Shen | 3 | 4 |
| New Zealand | Peter Becker | 3 | 4 |
| Australia | Hugh Millikin | 2 | 5 |
| Japan | Makato Tsuruga | 1 | 6 |
Here are the results:
Draw 6
CHN 6 vs AUS 2
NZL 6 vs KOR 5
TPE 8 vs JPN 6
Draw 7
KOR9 vs TPE 6
JPN8 vs AUS 6
CHN 6 vs NZL 4
NZL 6 vs KOR 5
TPE 8 vs JPN 6
Draw 7
KOR9 vs TPE 6
JPN8 vs AUS 6
CHN 6 vs NZL 4
Women
| Country | Skip | W | L |
|---|---|---|---|
| China | Wang Bingyu | 3 | 1 |
| South Korea | Kim Ji-Sun | 3 | 1 |
| Japan | Satsuki Fujisawa | 2 | 2 |
| New Zealand | Brydie Donald | 0 | 4 |
Here are the results:
Draw 4
JPN 9 vs NZL 1
CHN 9 vs KOR 7
JPN 9 vs NZL 1
CHN 9 vs KOR 7
