Day 5 at the 2012 Canadian Mixed Curling Championship is complete. Here are the standings after Draw 15:
| Team | Skip | W | L |
|---|---|---|---|
| Alberta | Kurt Balderston | 10 | 1 |
| New Brunswick | Sylvie Robichaud | 8 | 3 |
| Manitoba | Sean Grassie | 7 | 4 |
| Saskatchewan | Jason Ackerman | 7 | 4 |
| Quebec | Martin Ferland | 7 | 4 |
| Ontario | Mark Homan | 7 | 4 |
| Northern Ontario | Mike Assad | 7 | 4 |
| British Columbia | Doug Marshall | 6 | 5 |
| Prince Edward Island | Brett Gallant | 6 | 5 |
| Northwest Territories | Steve Moss | 5 | 5 |
| Newfoundland/Labrador | Gary Alcock | 2 | 8 |
| Nova Scotia | Chris Sutherland | 2 | 8 |
| Nunavut | Ed Sattelberger | 1 | 9 |
| Yukon | Scott Hamilton | 0 | 11 |
Here are the scores:
Draw 13
QC 11 vs BC 2
NU 9 vs YT 5
NO 9 vs MB 6
NT 8 vs NL 6
ON 7 vs NS 3
Draw 14
PE 9 vs NU 2
SK 10 vs NT 4
AB 8 vs BC
NO 6 vs NB 5
MB 8 vs YT 5
Draw 15
NB 6 vs NS 3
AB 8 vs ON 5
NL 14 vs YT 4
PEI 8 vs QC 5
BC 11 vs SK 4
