Men
Country | Skip | W | L |
---|---|---|---|
China | Liu Rui | 9 | 1 |
South Korea | Kim Chang-Min | 7 | 3 |
New Zealand | Peter Becker | 5 | 5 |
Australia | Hugh Millikin | 5 | 5 |
Chinese Taipei | Randolph Shen | 3 | 7 |
Japan | Makato Tsuruga | 2 | 8 |
Here are the results:
Draw 10
CHN 8 vs JPN 7
NZL 5 vs TPE 2
AUS 6 vs KOR 5
CHN 8 vs JPN 7
NZL 5 vs TPE 2
AUS 6 vs KOR 5
Women
Country | Skip | W | L |
---|---|---|---|
China | Wang Bingyu | 5 | 1 |
South Korea | Kim Ji-sun | 5 | 1 |
Japan | Satsuki Fujisawa | 2 | 4 |
New Zealand | Brydie Donald | 0 | 6 |
Here are the results:
Draw 6
KOR 9 vs NZL 1
CHN 7 vs JPN 6
KOR 9 vs NZL 1
CHN 7 vs JPN 6