Day 4 at the 2012 Canadian Mixed Curling Championship is complete. Here are the standings after Draw 12:
| Team | Skip | W | L |
|---|---|---|---|
| Alberta | Kurt Balderston | 8 | 1 |
| New Brunswick | Sylvie Robichaud | 7 | 2 |
| Manitoba | Sean Grassie | 6 | 3 |
| Saskatchewan | Jason Ackerman | 6 | 3 |
| Ontario | Mark Homan | 6 | 3 |
| Quebec | Martin Ferland | 6 | 3 |
| British Columbia | Doug Marshall | 5 | 3 |
| Northern Ontario | Mike Assad | 5 | 4 |
| Northwest Territories | Steve Moss | 4 | 4 |
| Prince Edward Island | Brett Gallant | 4 | 5 |
| Nova Scotia | Chris Sutherland | 2 | 6 |
| Newfoundland/Labrador | Gary Alcock | 1 | 7 |
| Nunavut | Ed Sattelberger | 0 | 8 |
| Yukon | Scott Hamilton | 0 | 8 |
Here are the scores:
Draw 10
SK 9 vs YT 5
QN 9 vs QC 3
AB 9 vs NB 5
BC 11 vs NU 2
NT 8 vs PEI 7
Draw 11
AB 7 vs MB 6
NO 8 vs NS 6
QC 9 vs SK 3
ON 8 vs YT 2
NL 6 vs BC 3
Draw 12
NT 9 vs NO 6
NB 7 vs NL 4
ns 9 VS PEI 3
MB 8 vs SK 7
AB 11 vs NU 4
