Men
Country | Skip | W | L |
---|---|---|---|
South Korea | Kim Chang-Min | 5 | 0 |
China | Liu Rui | 4 | 1 |
Australia | Hugh Millikin | 2 | 3 |
Chinese Taipei | Randolph Shen | 2 | 3 |
New Zealand | Peter Becker | 2 | 3 |
Japan | Makato Tsuruga | 0 | 5 |
Here are the results:
Draw 4
KOR 10 vs JPN 4
CHN 10 vs TPE 2
NZL 8 vs AUS 3
Draw 5
TPE 8 vs NZL 5
CHN 6 vs JPN 4
KOR 9 vs AUS 1
CHN 10 vs TPE 2
NZL 8 vs AUS 3
Draw 5
TPE 8 vs NZL 5
CHN 6 vs JPN 4
KOR 9 vs AUS 1
Women
Country | Skip | W | L |
---|---|---|---|
South Korea | Kim Ji-Sun | 3 | 0 |
China | Wang Bingyu | 2 | 1 |
Japan | Satsuki Fujisawa | 1 | 2 |
New Zealand | Brydie Donald | 0 | 3 |
Here are the results:
Draw 3
CHN 8 vs JPN 4
KOR 9 vs NZL 3
CHN 8 vs JPN 4
KOR 9 vs NZL 3