The main draw for the Men at The 2011 Dominion Curling Club Championship is complete. Here are the final standings:
Blue Pool | Skip | W | L |
|---|---|---|---|
| Alberta | Wade Thurber | 5 | 1 |
| Northern Ontario | Dale Dubinsky | 4 | 2 |
| Manitoba | Barry Mandryk | 4 | 2 |
| Yukon | Scott Hamilton | 4 | 2 |
| British Columbia | Dwight Hodder | 3 | 3 |
| New Brunswick | Barry Lewis | 2 | 4 |
| Northwest Territories | Mel Sittinchinli | 0 | 6 |
Grey Pool | Skip | W | L |
|---|---|---|---|
| Ontario | Greg Balsdon | 6 | 0 |
| Newfoundland and Labrador | Paul Harvey | 5 | 1 |
| Saskatchewan | Brad Bibby | 4 | 2 |
| Nova Scotia | Andrew Atherton | 2 | 4 |
| Prince Edward Island | Donald Clarey | 2 | 4 |
| Nunavut | Ed Sattelberger | 1 | 5 |
| Quebec | John Monroe | 1 | 5 |
| Here are the results: |
Draw 14
NL 7 vs PEI 6
QC 5 vs NS 4
On 7 vs SK 4
NO 8 vs BC 7
AB 6 vs MB 1
NB 6 vs NT 4
QC 5 vs NS 4
On 7 vs SK 4
NO 8 vs BC 7
AB 6 vs MB 1
NB 6 vs NT 4
Draw 11
NS 12 vs NU 5
BC 8 vs NB 5
AB 8 vs NT 3
ON 5 vs PEI 3
NL 6 vs QC 4
NO 7 vs YK vs NO
BC 8 vs NB 5
AB 8 vs NT 3
ON 5 vs PEI 3
NL 6 vs QC 4
NO 7 vs YK vs NO
Webmaster
