Day 3 at the 2012 Canadian Mixed Curling Championship is complete. Here are the standings after Draw 9:
| Team | Skip | W | L |
|---|---|---|---|
| New Brunswick | Sylvie Robichaud | 6 | 1 |
| Saskatchewan | Jason Ackerman | 5 | 1 |
| Alberta | Kurt Balderston | 5 | 1 |
| Manitoba | Sean Grassie | 5 | 2 |
| Quebec | Martin Ferland | 5 | 2 |
| British Columbia | Doug Marshall | 4 | 2 |
| Ontario | Mark Homan | 4 | 3 |
| Prince Edward Island | Brett Gallant | 4 | 3 |
| Northern Ontario | Mike Assad | 4 | 3 |
| Northwest Territories | Steve Moss | 2 | 4 |
| Nova Scotia | Chris Sutherland | 1 | 5 |
| Newfoundland/Labrador | Gary Alcock | 0 | 6 |
| Nunavut | Ed Sattelberger | 0 | 6 |
| Yukon | Scott Hamilton | 0 | 6 |
Here are the scores:
Draw 7
BC 8 vs NS 6
PEI 7 vs SK 4
NO 9 vs NL 6
AB 17 vs YT 2
MB11 vs NB 5
Draw 8
QC 6 NO 5
AB 7 vs NT 2
MB 9 vs ON 4
NB 10 vs PEI 3
SK 7 vs NU 3
Draw 9
ON 8 vs NL 4
BC 7 vs MB 6
NT 10 vs NU 4
QC 11 vs NS 4
NO 10 vs YT 8
