Men
Country | Skip | W | L |
---|---|---|---|
South Korea | Kim Chang-Min | 3 | 0 |
China | Liu Rui | 2 | 1 |
Australia | Hugh Millikin | 2 | 1 |
Chinese Taipei | Randolph Shen | 1 | 2 |
New Zealand | Peter Becker | 0 | 3 |
Japan | Makato Tsuruga | 0 | 3 |
Here are the results:
Draw 1
KOR 9 vs NZL 5
CHN 11 vs AUS 4
TPE 6 vs - JPN 3
Draw 2
KOR 8 vs TPE 7
CHN 6 vs NZL 1
KOR 8 vs TPE 7
CHN 6 vs NZL 1
AUS 9 vs JPN 7
Draw 3
AUS 5 vs TPE 3
NZL 8 vs JPN 6
KOR 9 vs CHN 6
Women
Here are the results:
NZL 8 vs JPN 6
KOR 9 vs CHN 6
Women
Country | Skip | W | L |
---|---|---|---|
South Korea | Kim Ji-Sun | 2 | 0 |
China | Wang Bingyu | 1 | 1 |
Japan | Satsuki Fujisawa | 1 | 1 |
New Zealand | Brydie Donald | 0 | 2 |
Here are the results:
Draw 1
JPN 8 vs NZL 2
KOR 9 vs CHN 4
Draw 2
Draw 2
CHN 11 vs NZL 1
KOR 12 vs JPN 3
KOR 12 vs JPN 3