Men
| Country | Skip | W | L |
|---|---|---|---|
| China | Liu Rui | 8 | 1 |
| South Korea | Kim Chang-Min | 7 | 2 |
| Australia | Hugh Millikin | 4 | 5 |
| New Zealand | Peter Becker | 4 | 5 |
| Chinese Taipei | Randolph Shen | 3 | 6 |
| Japan | Makato Tsuruga | 1 | 8 |
Here are the results:
Draw 8
NZL 7 vs JPN 2
AUS 9 vs TPE 5
CHN 4 vs KOR 3
Draw 9
JOR 12 vs JPN 8
AUS 8 vs NZL 6
CHN 8 vs TPE 5
NZL 7 vs JPN 2
AUS 9 vs TPE 5
CHN 4 vs KOR 3
Draw 9
JOR 12 vs JPN 8
AUS 8 vs NZL 6
CHN 8 vs TPE 5
Women
| Country | Skip | W | L |
|---|---|---|---|
| China | Wang Bingyu | 4 | 1 |
| South Korea | Kim Ji-Sun | 4 | 1 |
| Japan | Satsuki Fujisawa | 2 | 3 |
| New Zealand | Brydie Donald | 0 | 5 |
Here are the results:
Draw 5
KOR 7 vs JPN 5
CHN 8 vs NZL 3
KOR 7 vs JPN 5
CHN 8 vs NZL 3
