Day 3 at The 2011 Dominion Curling Club Championship is complete. Here are the Men's standings:
Blue Pool | Skip | W | |
|---|---|---|---|
| Manitoba | Barry Mandryk | 4 | 1 |
| Alberta | Wade Thurber | 4 | 1 |
| Yukon | Scott Hamilton | 3 | 3 |
| British Columbia | Dwight Hodder | 3 | 2 |
| Northern Ontario | Dale Dubinsky | 3 | 2 |
| New Brunswick | Barry Lewis | 1 | 4 |
| Northwest Territories | Mel Sittinchinli | 0 | 5 |
Grey Pool | Skip | W | L |
|---|---|---|---|
| Ontario | Greg Balsdon | 5 | 0 |
| Saskatchewan | Brad Bibby | 4 | 1 |
| Newfoundland and Labrador | Paul Harvey | 3 | 1 |
| Prince Edward Island | Donald Clarey | 2 | 3 |
| Nova Scotia | Andrew Atherton | 2 | 3 |
| Nunavut | Ed Sattelberger | 1 | 4 |
| Quebec | John Monroe | 0 | 5 |
Here are the results: |
Draw 9
MB 7 vs NB 4
NS 7 vs PEI 4
YK 6 vs BC 4
NL 7 vs SK 3
NO 7 vs NT 4
NU 12 vs QC 4
NS 7 vs PEI 4
YK 6 vs BC 4
NL 7 vs SK 3
NO 7 vs NT 4
NU 12 vs QC 4
Draw 11
NS 12 vs NU 5
BC 8 vs NB 5
AB 8 vs NT 3
ON 5 vs PEI 3
NL 6 vs QC 4
NO 7 vs YK vs NO
BC 8 vs NB 5
AB 8 vs NT 3
ON 5 vs PEI 3
NL 6 vs QC 4
NO 7 vs YK vs NO
Webmaster
