Day 1 at the 2011 World Junior Curling Championships is complete.
Here are the standings and results:
Men - After Draw 2
Men - After Draw 2
Team | Skip | W | L |
---|---|---|---|
Norway | Steffen Mellemseter | 2 | 0 |
Scotland | John Penny | 2 | 0 |
China | Jihui Huang | 1 | 1 |
Denmark | Mads Nørgaard | 1 | 1 |
Finland | Iiro Sipola | 1 | 1 |
Switzerland | Peter de Cruz | 1 | 1 |
Sweden | Oskar Eriksson | 1 | 1 |
United States | Aaron Wald | 1 | 1 |
Canada | Braeden Moskowy | 0 | 2 |
Czech Republic | Lukas Klima | 0 | 2 |
Draw 1
CHN 9 vs DEN 2
CHN 9 vs DEN 2
NOR 9 vs CAN 7
SCO 8 vs FIN 4
SUI 7 vs SWE 6
USA 8 vs CZE 3
Draw 2
SCO 7 vs SUI 6
FIN 9 vs CHN
DEN 8 vs CZE 3
NOR 9 vs USA 3
SWE 6 vs CAN 5
Women - After Draw 1
Women - After Draw 1
Team | Skip | W | L |
---|---|---|---|
Japan | Sayaka Yoshimura | 1 | 0 |
Russia | Anna Sidorova | 1 | 0 |
Scotland | Eve Muirhead | 1 | 0 |
Sweden | Jonna McManus | 1 | 0 |
United States | Rebecca Hamilton | 1 | 0 |
Canada | Trish Paulsen | 0 | 1 |
Czech Republic | Anna Kubeskova | 0 | 1 |
France | Anna Li | 0 | 1 |
Norway | Kristine Davanger | 0 | 1 |
Switzerland | Manuela Siegrist | 0 | 1 |
Draw 1
JPN 7 vs CZE 5
USA 12 vs FRA 2
SWE 9 vs CAN 2
SCO 10 vs NOR 2
RUS 7 vs SUI 3