Here are the Final Statistics after the main draw at the 2011 Capital One® World Women's Curling Championship
Lead
Rank | Player | Country | % | ||
---|---|---|---|---|---|
1 | Heather Kalenchuk | CAN | 88 | ||
2 |
| RUS | 84 | ||
2 | Janine Greiner | SUI | 84 | ||
4 | Mackenzie Lank | USA | 82 | ||
5 | Yan Zhou | CHN | 81 | ||
5 | Un Chi Gim | KOR | 81 | ||
7 | Maria Poulsen | DEN | 80 | ||
8 | Monika Wagner | GER | 79 | ||
9 | Lotta Lennartsson | SWE | 78 | ||
9 | Eliska Jalovcová | CZE | 78 | ||
11 | Kristin Moen Skaslien | NOR | 77 | ||
12 | Rhiann Macleod | SCO | 71 |
Second
Rank | Player | Country | % | ||
---|---|---|---|---|---|
1 | Jeanne Ellegaard | DEN | 84 | ||
2 |
| CHN | 81 | ||
3 | Carmen Küng | SUI | 80 | ||
4 | Sara Carlsson | SWE | 78 | ||
4 | Tammy Schneider | CAN | 78 | ||
6 | Ingrid Stensrud | NOR | 77 | ||
7 | Margarita Fomina | RUS | 74 | ||
7 | Vicki Adams | SCO | 74 | ||
9 | Corinna Scholz | GER | 73 | ||
10 | Veronika Herdova | CZE | 72 | ||
10 | Jessica Schultz | USA | 72 | ||
12 | Mi-Sung Shin | KOR | 71 |
Third
Rank | Player | Country | % | ||
---|---|---|---|---|---|
1 | Yin Liu | CHN | 83 | ||
2 |
| SUI | 80 | ||
2 | Kim Schneider | CAN | 80 | ||
4 | Helle Simonsen | DEN | 78 | ||
4 | Cecilia Östlund | SWE | 78 | ||
6 | Henriette Løvar | NOR | 75 | ||
6 | Anna Sidorova | RUS | 75 | ||
8 | Imogen Oona Lehmann | GER | 74 | ||
9 | Claire Hamilton | SCO | 73 | ||
10 | Tereza Pliskova | CZE | 70 | ||
10 | Seul-Bee Lee | KOR | 70 | ||
12 | Caitlin Maroldo | USA | 66 |
Skip
Rank | Player | Country | % |
---|---|---|---|
1 | Bingyu Wang | CHN | 81 |
2 | Amber Holland | CAN | 80 |
3 | Lene Nielsen | DEN | 79 |
4 | Mirjam Ott | SUI | 76 |
4 | Ludmila Privivkova | RUS | 76 |
6 | Anette Norberg | SWE | 75 |
7 | Andrea Schöpp | GER | 74 |
8 | Linn Githmark | NOR | 73 |
9 | Anna Sloan | SCO | 72 |
10 | Patti Lank | USA | 71 |
11 | Ji-Sun Kim | KOR | 69 |
12 | Anna Kubeskova | CZE | 62 |