Here is the draw for the 2011 Capital One® World Women's Curling Championship The tournament runs from March 18th - 27th.
Date | ET | Draw | Sheet A | Sheet B | Sheet C | Sheet D |
Friday March 18 | 1:15pm | Opening ceremony - HRH Danish Crown Prince Frederik | ||||
2:30pm | 1 | DEN-GER | NOR-SWE | |||
Saturday March19 | 4:00am | 2 | CHN-CAN | USA-SUI | SCO-CZE | RUS-KOR |
9:00am | 3 | KOR-NOR | SWE-RUS | DEN-USA | GER-SUI | |
12:30pm | Opening Banquet - Music Hall, Central Esbjerg | |||||
Sunday March 20 | 9:00am | 4 | SUI-CZE | KOR-CHN | CAN-RUS | SCO-USA |
2:00pm | 5 | SCO-SWE | CZE-NOR | GER-CHN | DEN-CAN | |
Monday March 21 | 4:00am | 6 | USA-RUS | CAN-SCO | KOR-SUI | CZE-CHN |
9:00am | 7 | GER-SCO | CHN-SWE | CZE-DEN | CAN-NOR | |
2:00pm | 8 | SWE-KOR | SUI-DEN | NOR-RUS | USA-GER | |
Tuesday March 22 | 4:00am | 9 | CAN-CZE | NOR-GER | SCO-CHN | SWE-DEN |
9:00am | 10 | NOR-DEN | uUSA-KOR | GER-SWE | RUS-SUI | |
2:00pm | 11 | CJN-SUI | SCO-RUS | USA-CAN | KOR-CZE | |
Wednesday March 23 | 4:00am | 12 | RUS-GER | SWE-SUI | DEN-KOR | NOR-USA |
9:00am | 13 | KOR-SCO | CHN-USA | RUS-CZE | SUI-CAN | |
2:00pm | 14 | SWE-CAN | GER-CZE | CHN-NOR | DEN-SCO | |
Thursday March 24 | 4:00am | 15 | CZE-USA | KOR-CAN | SUI-SCO | CHN-RUS |
9:00am | 16 | DEN-CHN | SCO-NOR | CAN-GER | CZE-SWE | |
2:00pm | 17 | SUI-NOR | RUS-DEN | SWE-USA | GER-KOR | |
Friday March 25 | 4:00am | TB | Tie-breaker (if 1 required) | |||
9:00am | TB | Tie-breaker (if 2 required) | ||||
2:00pm | TB/PO | Play-Offs 1v2 and / or 3v4 (Tie-breaker if 3 required) | ||||
Saturday March 26 | 5:00am | PO | Play-Offs 1v2 and / or 3v4 | |||
10:00am | SF | Semi Final | ||||
Sunday March 27 | 5:00am | BRZ | Bronze Medal Game | |||
9:00am | FINAL | Gold Medal Game followed by Closing Ceremony | ||||
2:30pm | Closing Banquet - Fisheries & Maritime Museum | |||||
Webmaster