The main draw at the 2011 World Financial Group Canadian Seniors is complete.
Men
Team | Skip | W | L |
---|---|---|---|
Manitoba | Kelly Robertson | 10 | 1 |
Alberta | Brad Hannah | 7 | 4 |
Newfoundland and Labrador | Jeff Thomas | 7 | 4 |
Saskatchewan | Brad Heidt | 7 | 4 |
Quebec | Robert Maclean | 6 | 5 |
Ontario | Guy Racette | 5 | 6 |
Northern Ontario | Eric Harnden | 5 | 6 |
Nova Scotia | Scott Saunders | 5 | 6 |
British Columbia | Greg McAulay | 4 | 7 |
Prince Edward Island | Bill Hope | 4 | 7 |
Yukon/Northwest Territories | George Hilderman | 3 | 8 |
New Brunswick | Wade Blanchard | 3 | 8 |
Draw 15
MB 7 vs BC 4
AB 8 vs NO 7
QC 8 vsNL 6
PE 9 vs NB 7
Draw 16
QC 9 vs NS 3
NT/YT 5 vs NB 4
BC 7 vs SK 6
AB 9 vs ON 5
Draw 17
MB 9 vs NL 6
ON 8 vs NT/YT 3
SK 8 vs NS 4
Women
Team | Skip | W | L |
---|---|---|---|
Ontario | Joyce Potter | 9 | 2 |
New Brunswick | Heidi Hanlon | 9 | 2 |
Saskatchewan | Delores Syrota | 8 | 3 |
Alberta | Diane Foster | 7 | 4 |
Nova Scotia | Colleen Jones | 6 | 5 |
Prince Edward Island | June Moyaert | 6 | 5 |
British Columbia | Lynne Noble | 6 | 5 |
Northern Ontario | Barbara Ward | 5 | 6 |
Newfoundland and Labrador | Laura Phillips | 3 | 8 |
Yukon/Northwest Territories | Sandy Penkala | 3 | 8 |
Manitoba | Deborah Popovic | 3 | 8 |
Quebec | Odette Trudel | 1 | 10 |
Draw 15
BC 11 vs MB 1
AB 8 vs NO 5
NL 10 vs QC 2
NB 5 vs PE 3
NL 10 vs QC 2
NB 5 vs PE 3
Draw 16
NS 7 vs QC 2
NB 11 vs NT/YT 1
NB 11 vs NT/YT 1
BC 7 vs SK 5
ON 8 vs AB 5
Draw 17
ON 7 vs NT/YT 4
SK 5 vs NS 4
PE 7 vs NO 3
NL 11 vs MB 4
SK 5 vs NS 4
PE 7 vs NO 3
NL 11 vs MB 4