Day 4 at the 2011 World Financial Group Canadian Seniors is complete. Here are the standings and the results:
Men
Team | Skip | W | L | ||
---|---|---|---|---|---|
Newfoundland and Labrador | Jeff Thomas | 6 | 1 | ||
Manitoba | Kelly Robertson | 6 | 1 | ||
Alberta | Brad Hannah | 5 | 2 | ||
Saskatchewan | Brad Heidt | 5 | 2 | ||
Québec | Robert Maclean | 4 | 3 | ||
Ontario | Guy Racette | 3 | 4 | ||
British Columbia | Greg McAulay | 3 | 4 | ||
Northern Ontario | Eric Harnden | 3 | 4 | ||
Nova Scotia | Scott Saunders | 3 | 3 | ||
New Brunswick | Wade Blancahrd | 2 | 5 | ||
Yukon/Northwest Territories |
| 1 | 6 | ||
Prince Edward Island | Bill Hope | 1 | 6 |
Draw 9
SK 10 vs NT/YT 6
BC 9 vs NO 7
NS 10 vs AB 3
MB 11 vs ON 8
Draw 10
QC 9 vs PE 7
ON 6 vs NS 4
NL 11 vs NT/YT 5
SK 4 vs NB 3
Draw 11
BC 10 vs PE 4
NO 9 vs QC 4
AB 8 vs MB 5
NL 8 vs NB 6
Women
Team | Skip | W | L | ||
---|---|---|---|---|---|
Ontario | Joyce Potter | 6 | 1 | ||
New Brunswick | Heidi Hanlon | 6 | 1 | ||
Saskatchewan | Delores Syrota | 5 | 2 | ||
Alberta | Diane Foster | 5 | 2 | ||
Prince Edward Island | June Moyaert | 4 | 3 | ||
Northern Ontario | Barbara Ward | 4 | 3 | ||
British Columbia | Lynne Noble | 3 | 4 | ||
Nova Scotia | 3 | 4 | |||
Yukon/Northwest Territories | Sandy Penkala | 2 | 5 | ||
Manitoba | Deborah Popovic | 2 | 5 | ||
Québec |
| 1 | 6 | ||
Newfoundland and Labrador | Laura Phillips | 1 | 6 |
Draw 9
SK 7 vs NT/YT 5
BC 6 vs NO 4
AB 6 vs NS 2
ON 11 vs MB 2
Draw 10
PE 10 vs QC 3
ON 5 vs NS 4
NL 11 vs NT/YT 3
NB 8 vs SK 6
Draw 11
NB 6 vs NL 4
PE 8 vs BC 6
NO 9 vs QC 8
AB 6 vs MB 5