Day 5 at the 2011 World Financial Group Canadian Seniors is complete. Here are the standings and the results:
Men
Team | Skip | W | L |
---|---|---|---|
Manitoba | Kelly Robertson | 8 | 1 |
Newfoundland and Labrador | Jeff Thomas | 7 | 2 |
Saskatchewan | Brad Heidt | 6 | 3 |
Nova Scotia | Scott Saunders | 5 | 4 |
Alberta | Brad Hannah | 5 | 4 |
Ontario | Guy Racette | 4 | 5 |
Northern Ontario | Eric Harnden | 4 | 5 |
Québec | Robert Maclean | 4 | 5 |
British Columbia | Greg McAulay | 3 | 6 |
New Brunswick | Wade Blancahrd | 3 | 6 |
Yukon/Northwest Territories | Bill Hope | 3 | 6 |
Prince Edward Island | George Hilderman | 2 | 7 |
Draw 12
NB 8 vs ON 7
QC 4 vs SK 8
NL 4 vs NS 7
PE 4 vs NT/YT 3
Draw 13
NL 8 vs BC 4
PE 10 vs AB 6
MB 4 vs QC 2
NO 9 vs NB 4
Draw 14
NS 6 vs BC 5
ON 6 vs NO 3
MB 8 vs SK 6
NT/YT 8 vs AB 6
Women
Team | Skip | W | L | ||
---|---|---|---|---|---|
Ontario | Joyce Potter | 7 | 2 | ||
New Brunswick | Heidi Hanlon | 7 | 2 | ||
Saskatchewan | Delores Syrota | 7 | 2 | ||
Alberta | Diane Foster | 6 | 3 | ||
Northern Ontario | Barbara Ward | 5 | 4 | ||
Nova Scotia | Colleen Jones | 5 | 4 | ||
Prince Edward Island |
| 5 | 4 | ||
British Columbia | Lynne Noble | 4 | 5 | ||
Yukon/Northwest Territories | Sandy Penkala | 3 | 6 | ||
Manitoba | Deborah Popovic | 3 | 6 | ||
Québec |
| 1 | 8 | ||
Newfoundland and Labrador | Laura Phillips | 1 | 8 |
Draw 12
ON 7 vs NB 5
SK 10 vs QC 2
NS 7 vs NL 6
NT/YT 8 vs PE 7
Draw 13
BC 9 vs NL 7
PE 8 vs AB 6
MB 6 vs QC 4
NB 8 vs NO 5
Draw 14
NO 7 vs ON 6
SK 10 vs MB 3
AB 8 vs NT/YT 5
NS 8 VS BC 5