Day 3 at the 2011 Capital One® World Women's Curling Championship is complete. After Draw 5 here are the standings and the results:
Team | Skip | W | L | ||||
---|---|---|---|---|---|---|---|
China | Bingyu Wang | 2 | 1 | ||||
Czech Republic | Anna Kubeśkova | 2 | 1 | ||||
Germany | Andrea Schöpp | 2 | 1 | ||||
Norway |
| 2 | 1 | ||||
Russia | Liudmila Privivkova | 2 | 1 | ||||
Sweden | Anette Norberg | 2 | 1 | ||||
Switzerland | Mirjam Ott | 2 | 1 | ||||
|
| 1 | 2 | ||||
Canada | Amber Holland | 1 | 2 | ||||
Scotland | Anna Sloan | 1 | 2 | ||||
United States | Patti Lank | 1 | 2 | ||||
Korea | Ji-Sun Kim | 0 | 3 |
SUI 9 vs CZE 3
CHN 10 vs KOR 3
RUS 9 vs CAN 4
SCO 7 vs USA 6
RUS 9 vs CAN 4
SCO 7 vs USA 6
Draw 5
SWE 5 vs SCO 3
CZE 7 vs NOR 5
CHN 8 vs GER 2
DEN 8 vs CAN 5