Day 5 at the 2011 Capital One® World Women's Curling Championship is complete. After Draw 11 here are the standings and the results:
Team | Skip | W | L | ||
---|---|---|---|---|---|
Sweden | Anette Norberg | 6 | 1 | ||
Switzerland | Mirjam Ott | 5 | 2 | ||
Canada | Amber Holland | 4 | 3 | ||
China |
| 4 | 3 | ||
Denmark | Lene Nielsen | 4 | 3 | ||
Russia | Liudmila Privivkova | 4 | 3 | ||
Germany | Andrea Schöpp | 3 | 4 | ||
Norway | Linn Githmark | 3 | 4 | ||
Scotland | Anna Sloan | 3 | 4 | ||
United States | Patti Lank | 3 | 4 | ||
Czech Republic | Anna Kubeśkova | 2 | 5 | ||
Korea | Ji-Sun Kim | 1 | 6 |
Draw 9
CAN 7 vs CZE 4
GER 7 vs NOR 3
CHN 8 vs SCO 2
SWE 7 vs DEN 3
Draw 10
DEN 8 vs NOR 3
USA 8 vs KOR 6
SWE 7 vs GER 5
SUI 9 vs RUS 7
Draw 11
SUI 7 vs CHN 6
RUS 8 vs SCO 6
CAN 9 vs USA 6
KOR 11 vs CZE 2