Day 4 at the 2011 Capital One® World Women's Curling Championship is complete. After Draw 5 here are the standings and the results:
Team | Skip | W | L | ||
---|---|---|---|---|---|
Sweden | Anette Norberg | 4 | 1 | ||
China | Bingyu Wang | 3 | 2 | ||
Denmark | Lene Nielsen | 3 | 2 | ||
Norway |
| 3 | 2 | ||
Russia | Liudmila Privivkova | 3 | 2 | ||
Scotland | Anna Sloan | 3 | 2 | ||
Switzerland | Mirjam Ott | 3 | 2 | ||
Canada | Amber Holland | 2 | 3 | ||
Czech Republic | Anna Kubeśkova | 2 | 3 | ||
Germany | Andrea Schöpp | 2 | 3 | ||
United States | Patti Lank | 2 | 3 | ||
Korea | Ji-Sun Kim | 0 | 5 |
Draw 6
RUS 11 vs USA 4
SCO 7 vs CAN 3
SUI 8 vs KOR 6
CHN 9 vs CZE 3
Draw 7
SCO 9 vs GER 3
SWE 7 vs CHN 5
DEN 9 vs CZE 2
CAN 7 vs NOR 5
Draw 7
SWE 10 vs KOR 7
DEN 6 vs SUI 3
NOR 9 vs RUS 8
USA 9 vs GER 4