Day 1 at the 2011 World Financial Group Canadian Seniors is complete. Here are the standings and the results:
Men
Team | Skip | W | L |
---|---|---|---|
Yukon/Northwest Territories | George Hilderman | 1 | 0 |
Saskatchewan | Brad Heidt | 1 | 0 |
Nova Scotia | Scott Saunders | 1 | 0 |
Alberta | Brad Hannah | 1 | 0 |
Ontario | Guy Racette | 1 | 0 |
Manitoba | Kelly Robertson | 1 | 0 |
Newfoundland and Labrador | Jeff Thomas | 0 | 1 |
British Columbia | Greg McAulay | 0 | 1 |
New Brunswick | Wade Blanchard | 0 | 1 |
Northern Ontario | Eric Harnden | 0 | 1 |
Québec | Robert Maclean | 0 | 1 |
Prince Edward Island | Bill Hope | 0 | 1 |
Draw 2 |
NT/YT 8 vs BC 3
NS 6 vs PEI 3
AB 5 vs NL 4
MB 7 vs NB 3
SK 5 vs NO 4
ON 12 QC 6
Women
Team | Skip | W | L |
---|---|---|---|
Ontario | Joyce Potter | 1 | 0 |
British Columbia | Lynne Noble | 1 | 0 |
Manitoba | Deborah Popovic | 1 | 0 |
Saskatchewan | Delores Syrota | 1 | 0 |
Alberta | Diane Foster | 1 | 0 |
Nova Scotia | Colleen Jones | 1 | 0 |
Prince Edward Island | June Moyaert | 0 | 1 |
New Brunswick | Heidi Hanlon | 0 | 1 |
Québec | Odette Trudel | 0 | 1 |
Newfoundland and Labrador | Laura Phillips | 0 | 1 |
Northern Ontario | Barbara Ward | 0 | 1 |
Yukon/Northwest Territories | Sandy Penkala | 0 | 1 |
Draw 1
SK 5 vs NO 4
MB 6 vs NB 5
ON 6 vs QC 4
NS 8 vs PEI 4
BC 6 vs NT/YT 3
AB 6 vs NL 3