Day 1 at the 2011 Tim Hortons® Brier is complete. After Draw 2 here are the standings:
| Team | Skip | W | L |
|---|---|---|---|
| Manitoba | Jeff Stoughton | 2 | 0 |
| Newfoundland and Labrador | Brad Gushue | 1 | 0 |
| Saskatchewan | Steve Laycock | 1 | 0 |
| Quebec | François Gagné | 1 | 0 |
| Alberta | Kevin Martin | 1 | 0 |
| Northwest Territories/Yukon | Jamie Koe | 1 | 1 |
| New Brunswick | James Grattan | 1 | 1 |
| Northern Ontario | Brad Jacobs | 0 | 1 |
| Ontario | Glenn Howard | 0 | 1 |
| British Columbia | Jim Cotter | 0 | 1 |
| Nova Scotia | Shawn Adams | 0 | 1 |
| Prince Edward Island | Eddie MacKenzie | 0 | 2 |
Draw 1
SK 6 VS NT/YT 4
NB 5 VS ON 4
NL 12 VS PEI 1
