Day 3 at the 2011 World Junior Curling Championships is complete.
Here are the standings and results:
Men - After Draw 5
Team | Skip | W | L |
---|---|---|---|
Sweden | Oskar Eriksson | 4 | 0 |
Norway | Steffen Mellemseter | 4 | 1 |
China | Jihui Huang | 3 | 2 |
Finland | Iiro Sipola | 3 | 2 |
Scotland | John Penny | 3 | 2 |
Switzerland | Peter de Cruz | 3 | 2 |
Canada | Braeden Moskowy | 2 | 3 |
Denmark | Mads Nørgaard | 1 | 4 |
United States | Aaron Wald | 1 | 4 |
Czech Republic | Lukas Klima | 1 | 4 |
Draw 4
CAN 9 vs USA 2
SCO 7 VS DEN 5
SWE 8 vs NOR 5
FIN 6 vs CZE 4
CHN 9 vs SUI 6
Draw 5
SWE 10 vs DEN 3
SUI 7 vs USA 4
CZE 6 vs CHN 5
CAN 10 vs SCO 5
NOR 9 vs FIN 5
Women - After Draw 4
Team | Skip | W | L |
---|---|---|---|
Russia | Anna Sidorova | 4 | 0 |
Scotland | Eve Muirhead | 4 | 0 |
Sweden | Jonna McManus | 3 | 1 |
Japan | Sayaka Yoshimura | 2 | 2 |
United States | Rebecca Hamilton | 2 | 2 |
Norway | Kristine Davanger | 2 | 2 |
Canada | Trish Paulsen | 1 | 3 |
Czech Republic | Anna Kubeskova | 1 | 3 |
Switzerland | Manuela Siegrist | 1 | 3 |
France | Anna Li | 0 | 4 |
Draw 4
SUI 11vs FRA 1
CZE 6 vs CAN 4
SCO 8 vs USA 3
RUS 9 vs SWE 4
NOR 8 vs JPN 7