Day 2 at the 2011 World Junior Curling Championships is complete.
Here are the standings and results:
Men - After Draw 3
Men - After Draw 3
| Team | Skip | W | L |
|---|---|---|---|
| Norway | Steffen Mellemseter | 3 | 0 |
| China | Jihui Huang | 2 | 1 |
| Scotland | John Penny | 2 | 1 |
| Finland | Iiro Sipola | 2 | 1 |
| Switzerland | Peter de Cruz | 2 | 1 |
| Sweden | Oskar Eriksson | 2 | 1 |
| Denmark | Mads Nørgaard | 1 | 2 |
| United States | Aaron Wald | 1 | 2 |
| Canada | Braeden Moskowy | 0 | 3 |
| Czech Republic | Lukas Klima | 0 | 3 |
Draw 3
NOR 7 vs CZE 3
SWE 10 vs USA 1
SUI 9 vs CAN 7
CHN 5 vs SCO 4
FIN 8 vs DEN 6
Women - After Draw 3
| Team | Skip | W | L |
|---|---|---|---|
| Russia | Anna Sidorova | 3 | 0 |
| Scotland | Eve Muirhead | 3 | 0 |
| Sweden | Jonna McManus | 3 | 0 |
| Japan | Sayaka Yoshimura | 2 | 1 |
| United States | Rebecca Hamilton | 2 | 1 |
| Canada | Trish Paulsen | 1 | 2 |
| Norway | Kristine Davanger | 1 | 2 |
| Czech Republic | Anna Kubeskova | 0 | 3 |
| France | Anna Li | 0 | 3 |
| Switzerland | Manuela Siegrist | 0 | 3 |
Draw 2
CAN 10 vs NOR 4
SWE 7 vs JPN 6
SWE 7 vs JPN 6
RUS 9 vs CZE 6
USA 10 vs SUI 8
SCO 12 vs FRA 0
Draw 3
RUS 5 vs USA 2
SCO 10 vs SUI 4
Draw 3
RUS 5 vs USA 2
SCO 10 vs SUI 4
NOR 11 vs FRA 2
JPN 7 vs CAN 6
SWE 8 vs CZE 7
