| Team | Skip | W | L |
|---|---|---|---|
| Newfoundland and Labrador | Brad Gushue | 9 | 2 |
| Manitoba | Jeff Stoughton | 9 | 2 |
| Alberta | Kevin Martin | 9 | 2 |
| Ontario | Glenn Howard | 8 | 3 |
| Northern Ontario | Brad Jacobs | 7 | 4 |
| Nova Scotia | Shawn Adams | 5 | 6 |
| British Columbia | Jim Cotter | 4 | 7 |
| Saskatchewan | Steve Laycock | 4 | 7 |
| New Brunswick | James Grattan | 4 | 7 |
| Quebec | François Gagné | 3 | 8 |
| Northwest Territories/Yukon | Jamie Koe | 3 | 8 |
| Prince Edward Island | Eddie MacKenzie | 1 | 10 |
Draw 15
NL 8 vs MB 5
NB 6 vs SK 4
Draw 16
NO 6 vs NB 1NS 12 vs PEI 3
AB 7 vs NT/YT 6
MB 6 vs QC 4
Draw 17
NS 6 vs BC 5
NO 6 vs SK 3
NL 9 vs QC 7
AB 6 vs ON 5
