| | | |
| | | |
Leads |
+ | Craig Burgess | NS | 100 |
1 | Ben Hebert | AB | 92 |
+ | Dustin Eckstrand | AB | 92 |
2 | Craig Savill | ON | 90 |
3 | Steve Gould | MB | 89 |
+ | Paul Nason | NB | 89 |
4 | Dallan Muyres | SK | 88 |
+ | Andrew Symonds | NL | 88 |
+ | Scott Howard | ON | 88 |
+ | Mike Dillon | PEI | 86 |
+ | Matt Dumontelle | NO | 86 |
5 | Jamie Danbrook | NL | 85 |
5 | Peter Case | NB | 85 |
7 | Rick Sawatsky | BC | 84 |
7 | Kelly Mittelstadt | NS | 84 |
7 | Marty Gavin | NT/YT | 84 |
7 | Alex MacFadyen | PEI | 83 |
11 | Philippe Ménard | QC | 83 |
11 | Scott Seabrook | NO | 81 |
+ | Colin Millar | NT/YT | 75 |
+ | Jamie Newson | PEI | 75 |
+ | Kelly Knapp | SK | 50 |
|
Seconds | |
+ | Craig Savill | ON | 100 |
+ | Marty Gavin | NT/YT | 94 |
1 | Marc Kennedy | AB | 90 |
+ | Brad Wood | BC | 88 |
2 | Reid Carruthers | MB | 87 |
3 | Ryan Fry | NL | 86 |
3 | Brent Laing | ON | 86 |
5 | Brennen Jones | SK | 85 |
6 | Ryan Harnden | NO | 83 |
7 | Kevin Folk | BC | 81 |
7 | Andrew Gibson | NS | 81 |
9 | Christian Bouchard | QC | 79 |
10 | Steven Howard | NB | 77 |
10 | Mike Dillon | PEI | 77 |
+ | Jamie Newson | PEI | 76 |
+ | Dallan Muyres | SK | 75 |
12 | Brad Chorostkowski | NT/YT | 74 |
|
Thirds | Thirds | |
1 | Jon Mead | MB | 87 |
1 | Richard Hart | ON | 87 |
3 | John Morris | AB | 82 |
4 | E.J. Harnden | NO | 81 |
4 | Mark Nichols | NL | 81 |
6 | Ken Maskiewich | BC | 79 |
6 | Paul Flemming | NS | 79 |
8 | Robert Desjardins | QC | 78 |
9 | Charles Sullivan | NB | 77 |
10 | Steve Laycock (S) | SK | 76 |
+ | Brad Chorostkowski | NT/YT | 75 |
+ | Brennen Jones | SK | 75 |
11 | Tom Naugler | NT/YT | 71 |
11 | Mike Gaudet | PEI | 71 |
|
Skips | |
1 | Glenn Howard | ON | 87 |
2 | Brad Gushue | NL | 84 |
2 | Jeff Stoughton | MB | 84 |
4 | Brad Jacobs | NO | 83 |
+ | Tom Naugler | NT/YT | 81 |
5 | Kevin Martin | AB | 80 |
6 | Pat Simmons | SK | 78 |
7 | james Grattan | NB | 77 |
7 | Jim Cotter BC | BC | 77 |
7 | Shawn Adams | NS | 77 |
10 | François Gagné | QC | 74 |
11 | Jamie Koe | NT/YT | 72 |
12 | Eddie MacKenzie | PEI | 63 |
+ | Steve Laycock (S) | SK | 63 |
|
Teams | |
1 | Ontario (Howard) | 88 | |
2 | Manitoba (Stoughton) | 87 | |
3 | Alberta (Martin) | 86 | |
4 | NL (Gushue) | 84 | |
5 | Saskatchewan (Laycock) | 82 | |
6 | N.Ont (Jacobs) | 82 | |
7 | B.C. (Cotter) | 80 | |
8 | Nova Scotia (Adams) | 80 | |
9 | New Brunswick (Grattan) | 79 | |
10 | Québec (Gagné) | 79 | |
11 | NT/YT (Koe) | 75 | |
12 | P.E.I. (MacKenzie) | 74 |
|
|
|
|
|