Day 4 at the 2011 Tim Hortons® Brier is complete. After Draw 11 here are the standings:
Team | Skip | W | L | ||
---|---|---|---|---|---|
Alberta |
| 6 | 1 | ||
Ontario | Glenn Howard Jeff Stoughton | 6 | 1 | ||
Manitoba | 6 | 1 | |||
Newfoundland and Labrador | Brad Gushue | 5 | 2 | ||
Saskatchewan | Steve Laycock | 4 | 3 | ||
Northern Ontario | Brad Jacobs | 3 | 4 | ||
Nova Scotia |
| 3 | 4 | ||
New Brunswick |
| 2 | 5 | ||
Québec | François Gagné | 2 | 5 | ||
Northwest Territories/Yukon | Jamie Koe | 2 | 5 | ||
British Columbia | Jim Cotter | 2 | 5 | ||
Prince Edward Island | Eddie MacKenzie | 1 | 6 |
Draw 9
PEI 8 vs NB 5
NO 8 vs QC 5
MB 10 vs NT/YT 4
AB 9 vs NS 7
Draw 10
NS 10 vs NO 5ON 6 vs NL 1
AB 7 vs QC 5
SK 6 vs BC 4
Draw 11
BC 6 vs NB 5
SK 8 vs PEI 7
NL 8 vs NT/YT 3
ON 7 vs MB 4