Day 3 at the 2011 Tim Hortons® Brier is complete. After Draw 8 here are the standings:
Team | Skip | W | L | ||
---|---|---|---|---|---|
Manitoba | Jeff Stoughton | 5 | 0 | ||
Newfoundland and Labrador | Brad Gushue | 4 | 1 | ||
Ontario | Glenn Howard | 4 | 1 | ||
Alberta | Kevin Martin | 4 | 1 | ||
Saskatchewan | Steve Laycock | 2 | 3 | ||
Northern Ontario | Brad Jacobs | 2 | 3 | ||
Nova Scotia |
| 2 | 3 | ||
New Brunswick |
| 2 | 3 | ||
Québec | François Gagné | 2 | 3 | ||
Northwest Territories/Yukon | Jamie Koe | 2 | 3 | ||
British Columbia | Jim Cotter | 1 | 4 | ||
Prince Edward Island | Eddie MacKenzie | 0 | 5 |
Draw 6
NL 7 vs SK 6
Draw 7
AB 9 vs PEI 2
NB 7 vs QC 5
MB 8 vs NO 4
NS 9 vs NT/YT 2
Draw 8
ON 12 vs QC 4
NO 7 vs BC 5
NS 7 vs SK 6
NL 9 vs AB 4