Day 2 at the 2011 Tim Hortons® Brier is complete. After Draw 8 here are the standings:
Team | Skip | W | L | ||
---|---|---|---|---|---|
Manitoba | Jeff Stoughton | 4 | 0 | ||
Alberta | Kevin Martin | 3 | 0 | ||
Ontario | Glenn Howard | 2 | 1 | ||
Newfoundland and Labrador | Brad Gushue | 1 | 1 | ||
Saskatchewan | Steve Laycock | 2 | 1 | ||
Québec | François Gagné | 2 | 1 | ||
Northwest Territories/Yukon |
| 2 | 2 | ||
Northern Ontario | Brad Jacobs | 1 | 2 | ||
British Columbia | Jim Cotter | 1 | 2 | ||
New Brunswick | James Grattan | 1 | 3 | ||
Nova Scotia | Shawn Adams | 0 | 3 | ||
Prince Edward Island | Eddie MacKenzie | 0 | 4 |
Draw 3
QC 10 VS PEI 3
NO 11 VS NT/YT 8
MB 8 VS NS 3
AB 8 VS NB 6
Draw 4
ON 7 VS NS 4
AB 8 VS BC 2
SK 8 VS QC 7
NL 7 VS NO 5
Draw 5
BC 6 vs NL 5
MB 9 VS PEI 4
NT/YT 8 VS NB 7
ON 10 vs SK 3