Day 1 at the 2011 Ford® World Men's Curling Championship is complete. Here are the standings and results:
Team | Skip | W | L |
---|---|---|---|
Canada | Jeff Stoughton | 2 | 0 |
France | Thomas Dufour | 2 | 0 |
China | Luan Chen | 1 | 0 |
Norway | Thomas Ulsrud | 1 | 0 |
United States | Pete Fenson | 0 | 0 |
Scotland | Tom Brewster | 1 | 0 |
Czech Republic | Jiri Snitil | 0 | 1 |
Germany | Andy Kapp | 0 | 1 |
Sweden | Niklas Edin | 0 | 1 |
Switzerland | Christof Schwaller | 0 | 1 |
Denmark | Tommy Stjerne | 0 | 1 |
Korea | Dong Keun Lee | 0 | 2 |
Draw 1
CAN 8 va SUI 4
USA 7 vs DEN 4
FRA 9 vs CZE 5
NOR 8 vs KOR 7
Draw 2
CHN 6 vs GER 4
FRA 8 vs KOR 2
SCO 7 vs SWE 6
CAN 9 vs DEN 5