The main draw at the 2011 Ford® World Men's Curling Championship is complete. Here are the standings and results:
Team | Skip | W | L |
---|---|---|---|
Canada | Jeff Stoughton | 10 | 1 |
Scotland | Tom Brewster | 9 | 2 |
Sweden | Niklas Edin | 7 | 4 |
France | Thomas Dufour | 7 | 4 |
Norway | Thomas Ulsrud | 7 | 4 |
Germany | Andy Kapp | 6 | 5 |
Switzerland | Christof Schwaller | 6 | 4 |
Czech Republic | Jiri Snitil | 5 | 6 |
China | Yan Song Ji | 4 | 7 |
United States | Pete Fenson | 3 | 9 |
Korea | Dong Keun Lee | 2 | 9 |
Denmark | Tommy Stjerne | 0 | 11 |
Draw 15
SCO 6 VS FRA 1
CAN 5 vs CHN 4
SWE 8 vs KOR 4
GER 7 vs DEN 3
Draw 16
CZE 9 vs GER 8
SWE 7 vs SUI 4
NOR 3 vs CHN 1
SCO 7 vs USA 6
Draw 17
SUI 7 vs KOR 6
CZE 6 vs DEN 5
FRA 9 vs USA 7
NOR 7 vs CAN 6