Here are the Final 2010/11 WCT Order of Merit Rankings and Money list
WCT Order of Merit rankings
Men
# | Skip | Points |
1 | Kevin Martin | 513.090 |
2 | Glenn Howard | 445.920 |
3 | Mike McEwen | 386.030 |
4 | Kevin Koe | 371.400 |
5 | Brad Gushue | 338.762 |
6 | Thomas Ulsrud | 311.530 |
7 | Jeff Stoughton | 303.608 |
8 | Niklas Edin | 249.010 |
9 | Bob Ursel | 202.670 |
10 | Dale Matchett | 182.180 |
| Women
# | Skip | Points |
1 | Jennifer Jones | 382.075 |
2 | Amber Holland | 326.000 |
3 | Cheryl Bernard | 294.060 |
4 | Shannon Kleibrink | 268.520 |
5 | Mirjam Ott | 253.310 |
6 | Stefanie Lawton | 240.951 |
7 | Kelly Scott | 226.610 |
8 | Wang Bingyu | 196.760 |
9 | Heather Nedohin | 194.821 |
10 | Eve Muirhead | 185.513 |
|
WCT Money List
Men
# | Skip | $ (CAD) |
1 | Mike McEwen | 120,490 |
2 | Kevin Martin | 92,000 |
3 | Jeff Stoughton | 68,250 |
4 | Kevin Koe | 68,000 |
5 | Glenn Howard | 52,900 |
6 | Pat Simmons | 45,800 |
7 | Rob Fowler | 34,750 |
8 | Brad Gushue | 33,348 |
9 | Niklas Edin | 31,727 |
10 | Wayne Middaugh | 31,250 |
| Women
# | Skip | $ (CAD) |
1 | Jennifer Jones | 43,069 |
2 | Chelsea Carey | 36,000 |
3 | Mirjam Ott | 34,282 |
4 | Heather Nedohin | 29,100 |
5 | Stefanie Lawton | 28,200 |
6 | Jessie Kaufman | 22,900 |
7 | Shannon Kleibrink | 22,400 |
8 | Cathy Overton-Clapham | 21,700 |
9 | Amber Holland | 21,600 |
10 | Wang Bingyu | 18,100 |
|