Day 5 at the 2011 Ford® World Men's Curling Championship is complete. Here are the standings and results:
Team | Skip | W | L |
---|---|---|---|
Canada | Jeff Stoughton | 9 | 0 |
Scotland | Tom Brewster | 7 | 2 |
France | Thomas Dufour | 6 | 3 |
Germany | Andy Kapp | 5 | 4 |
Switzerland | Christof Schwaller | 5 | 4 |
Sweden | Niklas Edin | 5 | 4 |
Norway | Thomas Ulsrud | 5 | 4 |
China | Yan Song Ji | 4 | 5 |
United States | Pete Fenson | 3 | 5 |
Czech Republic | Jiri Snitil | 3 | 6 |
Korea | Dong Keun Lee | 2 | 7 |
Denmark | Tommy Stjerne | 0 | 9 |
Draw 12
NOR 9 vs DEN 2
USA 8 vs KOR 4
CAN 9 vs CZE 4
FRA 8 vs SUI 7
Draw 13
CAN 10 vs SWE 6
GER 6 vs FRA 5
SCO 7 vs DEN 3
CHN 9 vs KOR 5
Draw 14
CHN 5 vs USA 4
NOR 7 vs SCO 5
GER 7 vs SUI 4
CZE 6 vs SWE 5