| Blue Group | Skip | W | L |
| Scotland | Ken Horton | 2 | 0 |
| United States | Geoff Goodland | 2 | 0 |
| England | Michael Sutherland | 1 | 1 |
| Hungary | András Rókusfalvy | 1 | 1 |
| France | Christophe Lehuenen | 0 | 1 |
| Japan | Nobuyuki Kato | 0 | 1 |
| Netherlands | Wim Neeleman | 0 | 2 |
| Red Group | Skip | W | L |
| Canada | Mark Johnson | 1 | 0 |
| Germany | Klaus Unterstab | 1 | 0 |
| Sweden | Per Carlsén | 1 | 0 |
| Czech Republic | Petr Slavik | 0 | 0 |
| Denmark | Bent Kristoffersen | 0 | 1 |
| Finland | Timo Kauste | 0 | 1 |
| Italy | Danilo Capriolo | 0 | 1 |
| Green Group | Skip | W | L |
| Australia | Hugh Millikin | 1 | 0 |
| New Zealand | Peter Becker | 1 | 0 |
| Switzerland | Dieter Strub | 1 | 0 |
| Ireland | Peter Wilson | 0 | 0 |
| Latvia | Pēteris Šveisbergs | 0 | 1 |
| Russia | Sergey Melnikov | 0 | 1 |
| Wales | Chris Wells | 0 | 1 |
Women - After Draw 2
| Teams | Skip | W | L |
| Canada | Christine Jurgenson | 2 | 0 |
| Sweden | Ingrid Meldahl | 2 | 0 |
| Switzerland | Chantal Forrer | 1 | 0 |
| Czech Republic | Lenka Safrankova | 1 | 1 |
| England | Sandra Moorcroft | 1 | 1 |
| Japan | Eriko Igarashi | 1 | 1 |
| Russia | Liudmila Murova | 1 | 1 |
| United States | Margie Smith | 1 | 1 |
| Ireland | Marie O'Kane | 0 | 2 |
| New Zealand | Wendy Becker | 0 | 2 |
| Scotland | Linda Young | 0 | 2 |
|