Red Group | Skip | W | L |
Canada | Mark Johnson | 4 | 0 |
Czech Republic | Petr Slavik | 3 | 0 |
Germany | Klaus Unterstab | 3 | 2 |
Sweden | Per Carlsén | 3 | 2 |
Denmark | Bent Kristoffersen | 2 | 2 |
Finland | Timo Kauste | 0 | 3 |
Italy | Danilo Capriolo | 0 | 4 |
Green Group | Skip | W | L |
Australia | Hugh Millikin | 4 | 0 |
Switzerland | Dieter Strub | 2 | 0 |
Ireland | Peter Wilson | 2 | 1 |
New Zealand | Peter Becker | 2 | 1 |
Wales | Chris Wells | 1 | 3 |
Russia | Sergey Melnikov | 1 | 4 |
Latvia | Pēteris Šveisbergs | 0 | 4 |
Women - After Draw 6
Teams | Skip | W | L |
Canada | Christine Jurgenson | 6 | 0 |
Switzerland | Chantal Forrer | 4 | 1 |
Scotland | Linda Young | 4 | 2 |
United States | Margie Smith | 4 | 2 |
Japan | Eriko Igarashi | 3 | 2 |
Sweden | Ingrid Meldahl | 3 | 3 |
Czech Republic | Lenka Safrankova | 2 | 3 |
New Zealand | Wendy Becker | 1 | 4 |
Russia | Liudmila Murova | 1 | 4 |
England | Sandra Moorcroft | 1 | 5 |
Ireland | Marie O'Kane | 1 | 6 |
|