Day 4 at the 2011 Ford® World Men's Curling Championship is complete. Here are the standings and results:
Team | Skip | W | L |
---|---|---|---|
Canada | Jeff Stoughton | 7 | 0 |
Scotland | Tom Brewster | 6 | 1 |
Sweden | Niklas Edin | 5 | 2 |
Switzerland | Christof Schwaller | 5 | 2 |
France | Thomas Dufour | 5 | 1 |
Germany | Andy Kapp | 3 | 4 |
Norway | Thomas Ulsrud | 3 | 4 |
Korea | Dong Keun Lee | 2 | 5 |
United States | Pete Fenson | 2 | 5 |
China | Yan Song Ji | 2 | 5 |
Czech Republic | Jiri Snitil | 2 | 5 |
Denmark | Tommy Stjerne | 0 | 7 |
Draw 9
SCO 5 vs CHN 3
SUI 7 vs NOR 4
SWE 8 vs GER 7
USA 8 vs CZE
Draw 10
SUI 8 vs CZE 6
CAN 11 vs FRA 5
NOR 7 vs USA 6
KOR 10 vs DEN 8
Draw 11
GER 9 vs KOR 3
SWE 9 vs DEN 3
FRA 10 vs CHN
CAN 7 vs SCO 3