Day 3 at the 2011 Ford® World Men's Curling Championship is complete. Here are the standings and results:
Team | Skip | W | L |
---|---|---|---|
Canada | Jeff Stoughton | 5 | 0 |
Scotland | Tom Brewster | 5 | 0 |
France | Thomas Dufour | 4 | 1 |
Sweden | Niklas Edin | 3 | 2 |
Switzerland | Christof Schwaller | 3 | 1 |
China | Yan Song Ji | 2 | 3 |
Czech Republic | Jiri Snitil | 2 | 3 |
Germany | Andy Kapp | 2 | 3 |
Norway | Thomas Ulsrud | 2 | 3 |
Korea | Dong Keun Lee | 1 | 4 |
United States | Pete Fenson | 1 | 4 |
Denmark | Tommy Stjerne | 0 | 5 |
Draw 6
FRA 8 vs DEN 5
SWE 9 vs CHN 1
CAN 7 vs KOR 4
SCO 8 vs GER 5
Draw 7
NOR 8 vs SWE 5
GER 5 vs USA 4
SCO 5 vs CZE 4
SUI 7 vs CHN 1
Draw 8
CAN 5 vs USA 3
KOR 10 vs CZE 5
SUI 8 vs DEN 6
FRA 6 vs NOR 5