Day 2 at the 2011 Ford® World Men's Curling Championship is complete. Here are the standings and results:
Team | Skip | W | L |
---|---|---|---|
Canada | Jeff Stoughton | 3 | 0 |
Scotland | Tom Brewster | 3 | 0 |
Sweden | Niklas Edin | 2 | 1 |
Czech Republic | Jiri Snitil | 2 | 1 |
France | Thomas Dufour | 2 | 1 |
China | Yan Song Ji | 2 | 1 |
Germany | Andy Kapp | 1 | 2 |
Switzerland | Christof Schwaller | 1 | 2 |
Norway | Thomas Ulsrud | 0 | 1 |
United States | Pete Fenson | 1 | 2 |
Denmark | Tommy Stjerne | 0 | 3 |
Korea | Dong Keun Lee | 0 | 3 |
Draw 3
CZE 7 vs NOR 5
SUI 6 vs USA 4
Draw 4
SCO 9 vs KOR 6
CAN 7 vs GER 4
CHN 7 vs DEN 6
SWE 7 vs FRA 6
Draw 5
SWE 11 vs USA 2
SCO 10 vs SUI 6
GER 9 vs NOR 8
CZE 8 vs CHN 5