Team A
| Team | W | L |
|---|---|---|
| Reid Carruthers | 3 | 1 |
| Mike McEwen | 3 | 1 |
| Niclas Edin | 2 | 2 |
| Glenn Howard | 2 | 2 |
| Steve Laycock | 0 | 4 |
| Team | W | L |
|---|---|---|
| Brad Jacobs | 3 | 1 |
| Brad Gushue | 3 | 1 |
| Kevin Koe | 3 | 1 |
| John Epping | 1 | 3 |
| Sven Michel | 0 | 4 |
Glenn Howard 3 vs. Reid Carruthers 2
Niklas Edin 4 vs. Steve Laycock 1
Sven Michel 2 vs. Brad Gushue 3
Draw 5
Brad Gushue 0 vs. Kevin Koe 3
Sven Michel 2 vs. Brad Jacobs 3
Reid Carruthers 3 vs. Mike McEwen 1
Draw 6
Mike McEwen 2 vs. Glenn Howard 1
Brad Jacobs 4 vs. John Epping 0
Draw 7
Niklas Edin 4 vs. Glenn Howard 0
John Epping 0 vs. Kevin Koe 3
Steve Laycock 1 vs. Reid Carruthers 4