Men
Pool A
Team | W | L |
---|---|---|
Alberta (Hansen) | 1 | 0 |
Saskatchewan (Despins) | 1 | 0 |
Northwest Territories (Hudy) | 1 | 0 |
Northern Ontario (Hackner) | 0 | 1 |
Nova Scotia (Sangster) | 0 | 1 |
Yukon (Wallingham) | 0 | 1 |
Québec (Butler) | 0 | 0 |
Pool B
Team | W | L |
---|---|---|
British Columbia (Craig) | 1 | 0 |
Manitoba (Neufeld) | 1 | 0 |
New Brunswick (Tallon) | 1 | 0 |
Ontario (McCrady) | 0 | 0 |
Newfoundland & Labrador (Goss) | 0 | 1 |
Prince Edward Island (MacDonald) | 0 | 1 |
Nunavut (Sattelberger) | 0 | 1 |
Draw 2
Northern Ontario (Hackner) vs. Alberta (Hansen)
Newfoundland & Labrador (Goss) vs. Manitoba (Neufeld)
Yukon (Wallingham) vs. Northwest Territories (Hudy)
Prince Edward Island (MacDonald) vs. British Columbia (Craig)
Nova Scotia (Sangster) vs. Saskatchewan (Despins)
New Brunswick (Tallon) vs. Nunavut (Sattelberger)
Women
Pool A
Team | W | L |
---|---|---|
Nova Scotia (Jones) | 2 | 0 |
Saskatchewan (Inglis) | 2 | 0 |
Northwest Territories (Moss) | 1 | 1 |
Québec (Roy) | 1 | 1 |
Northern Ontario (Taylor) | 0 | 1 |
New Brunswick (Graham) | 0 | 1 |
Nunavut (Ford) | 0 | 2 |
Pool B
Team | W | L |
---|---|---|
Alberta (Loblaw) | 1 | 0 |
Manitoba (Link) | 1 | 0 |
Newfoundland & Labrador (Philips) | 1 | 0 |
Ontario (Brown) | 1 | 0 |
British Columbia (Jenkins) | 0 | 2 |
Prince Edward Island (Berry) | 0 | 2 |
New Brunswick (Graham) 3 vs. Nova Scotia (Jones) 12
British Columbia (Jenkins) 3 vs. Manitoba (Link) 9
Northwest Territories (Moss) 9 vs. Nunavut (Ford) 2
Prince Edward Island (Berry)1 vs. Ontario (Brown) 8
Saskatchewan (Inglis) 12 vs. Québec (Roy) 2
British Columbia (Jenkins) 3 vs. Manitoba (Link) 9
Northwest Territories (Moss) 9 vs. Nunavut (Ford) 2
Prince Edward Island (Berry)1 vs. Ontario (Brown) 8
Saskatchewan (Inglis) 12 vs. Québec (Roy) 2
Draw 3
Alberta (Loblaw) 7 vs. British Columbia (Jenkins) 3
Nova Scotia (Jones) 13 vs. Northern Ontario (Taylor) 1
Prince Edward Island (Berry) 3 vs. Newfoundland & Labrador (Philips) 9
Saskatchewan (Inglis) 7 vs. Northwest Territories (Moss) 1
Québec (Roy) 15 vs. Nunavut (Ford) 1