Men
Men's Championship Pool
Team
| W | L |
---|---|---|
Alberta (Hansen) | 5 | 1 |
Manitoba (Neufeld) | 5 | 1 |
Québec (Butler) | 4 | 2 |
New Brunswick (Tallon) | 4 | 2 |
Ontario (McCrady) | 3 | 3 |
Nova Scotia (Sangster) | 2 | 4 |
Saskatchewan (Despins) | 1 | 5 |
British Columbia (Craig) | 0 | 6 |
Men's Seeding Pool
Team
| W | L |
---|---|---|
Northwest Territories (Hudy) | 3 | 4 |
Prince Edward Island (MacDonald) | 3 | 4 |
Northern Ontario (Hackner) | 3 | 5 |
Newfoundland & Labrador (Goss) | 3 | 5 |
Nunavut (Sattelberger) | 2 | 6 |
Yukon (Wallingham) | 1 | 7 |
Draw 19
Northwest Territories (Hudy) 2 vs. Prince Edward Island (MacDonald) 10
Newfoundland & Labrador (Goss) 6 vs. Yukon (Wallingham) 4
Northern Ontario (Hackner) 5 vs. Nunavut (Sattelberger) 10
Draw 20
Saskatchewan (Despins) 4 vs. New Brunswick (Tallon) 9
Québec (Butler) 6 vs. British Columbia (Craig) 3
Alberta (Hansen) 6 vs. Ontario (McCrady) 5
Nova Scotia (Sangster) 2 vs. Manitoba (Neufeld) 6
Women
Women's Championship Pool
Team
| W | L |
---|---|---|
Saskatchewan (Inglis) | 4 | 1 |
Alberta (Loblaw) | 4 | 1 |
Nova Scotia (Jones) | 3 | 2 |
British Columbia (Jenkins) | 3 | 2 |
Northern Ontario (Taylor) | 3 | 2 |
Manitoba (Link) | 2 | 3 |
Québec (Roy) | 1 | 4 |
Newfoundland & Labrador (Philips) | 0 | 5 |
Women's Seeding Pool
Team
| W | L |
---|---|---|
Ontario (Brown) | 3 | 0 |
Northwest Territories (Moss) | 2 | 1 |
New Brunswick (Graham) | 2 | 1 |
Nunavut (Ford) | 0 | 2 |
Prince Edward Island (Berry) | 0 | 3 |
Draw 18
British Columbia (Jenkins) 4 vs. Nova Scotia (Jones) 2
Northwest Territories (Moss) 4 vs.Ontario (Brown) 9
Alberta (Loblaw) 5 vs. Northern Ontario (Taylor) 6
Manitoba (Link) 2 vs. Québec (Roy) 5
Newfoundland & Labrador (Philips) 7 vs. Saskatchewan (Inglis) 8
Draw 19
New Brunswick (Graham) 10 vs. Nunavut (Ford) 5
Prince Edward Island (Berry) 3 vs.Northwest Territories (Moss) 7
Draw 20
Ontario (Brown) 6 vs. New Brunswick (Graham) 5