Men
Men's Championship Pool
Team
| W | L |
---|---|---|
Alberta (Hansen) | 4 | 1 |
Manitoba (Neufeld) | 4 | 1 |
Québec (Butler) | 3 | 2 |
Ontario (McCrady) | 3 | 2 |
New Brunswick (Tallon) | 3 | 2 |
Nova Scotia (Sangster) | 2 | 3 |
Saskatchewan (Despins) | 1 | 4 |
British Columbia (Craig) | 0 | 5 |
Men's Seeding Pool
Team
| W | L |
---|---|---|
Northwest Territories (Hudy) | 3 | 4 |
Northern Ontario (Hackner) | 3 | 4 |
Newfoundland & Labrador (Goss) | 2 | 5 |
Prince Edward Island (MacDonald) | 2 | 5 |
Nunavut (Sattelberger) | 1 | 6 |
Yukon (Wallingham) | 1 | 6 |
Draw 15
British Columbia (Craig) 4 vs.Alberta (Hansen) 5
New Brunswick (Tallon) 6 vs.Nova Scotia (Sangster) 4
Ontario (McCrady) 6 vs. Saskatchewan (Despins) 4
Manitoba (Neufeld) 7 vs. Québec (Butler) 5
Northwest Territories (Hudy) 8 vs. Newfoundland & Labrador (Goss) 1
Prince Edward Island (MacDonald) 5 vs. Northern Ontario (Hackner) 10
Draw 17
Ontario (McCrady) 4 vs. Québec (Butler) 6
Manitoba (Neufeld) 9 vs. Saskatchewan (Despins) 5
Prince Edward Island (Berry) 3 vs. New Brunswick (Graham) 7
New Brunswick (Tallon) 4 vs. Alberta (Hansen) 6
British Columbia (Craig) 4 vs. Nova Scotia (Sangster) 6
Northwest Territories (Moss) 8 vs. Nunavut (Ford) 3
Women
Women's Championship Pool
Team
| W | L |
---|---|---|
Alberta (Loblaw) | 4 | 0 |
Saskatchewan (Inglis) | 3 | 1 |
Nova Scotia (Jones) | 3 | 1 |
Manitoba (Link) | 2 | 2 |
Northern Ontario (Taylor) | 2 | 2 |
British Columbia (Jenkins) | 2 | 2 |
Québec (Roy) | 0 | 4 |
Newfoundland & Labrador (Philips) | 0 | 4 |
Women's Seeding Pool
Team
| W | L |
---|---|---|
New Brunswick (Graham) | 1 | 0 |
Northwest Territories (Moss) | 1 | 0 |
Ontario (Brown) | 1 | 0 |
Nunavut (Ford) | 0 | 1 |
Prince Edward Island (Berry) | 0 | 2 |
Draw 16
Manitoba (Link) 3 vs. Northern Ontario (Taylor) 6
Yukon (Wallingham) 2 vs. Nunavut (Sattelberger) 5
Newfoundland & Labrador (Philips) 5 vs. Nova Scotia (Jones) 6
British Columbia (Jenkins) 7 vs. Saskatchewan (Inglis) 2
Ontario (Brown) 4 vs. Prince Edward Island (Berry) 3
Alberta (Loblaw) 6 vs. Québec (Roy) 3