Bisons are CIS curling champions
















Team
|
Skip
| W | L |
|---|---|---|---|
| Alberta Golden Bears | Brendan Bottcher | 6 | 1 |
| Waterloo Warriors | Jake Walker | 5 | 2 |
| Thompson Rivers WolfPack | Darren Nelson | 4 | 3 |
| Dalhousie Tigers | Lee Buott | 3 | 4 |
| Manitoba Bisons | Steen Sigurdson | 3 | 4 |
| Acadia Axemen | Robert Mayhew | 3 | 4 |
| Trent Excalibur | Mike Bryson | 3 | 4 |
| Carleton Ravens | Brett Lyon-Hatcher | 1 | 6 |
Team
|
Skip
| W | L |
|---|---|---|---|
| Manitoba Bisons | Breanne Meakin | 7 | 0 |
| Alberta Pandas | Kelsey Rocque | 6 | 1 |
| Saint Mary's Huskies | Sara Spafford | 5 | 2 |
| McMaster Marauders | Ginger Coyle | 3 | 4 |
| Thompson Rivers WolfPack | Tiffany Krausher | 2 | 5 |
| UPEI Panthers | Veronica Smith | 2 | 5 |
| Guelph Gryphons | Jaimee Gardner | 2 | 5 |
| Western Ontario Mustangs | Caitlin Romain | 1 | 6 |
Team
|
Skip
| W | L |
|---|---|---|---|
| Waterloo Warriors | Jake Walker | 5 | 1 |
| Alberta Golden Bears | Brendan Bottcher | 5 | 1 |
| Thompson Rivers WolfPack | Darren Nelson | 3 | 3 |
| Dalhousie Tigers | Lee Buott | 3 | 3 |
| Manitoba Bisons | Steen Sigurdson | 3 | 3 |
| Acadia Axemen | Robert Mayhew | 2 | 4 |
| Trent Excalibur | Mike Bryson | 2 | 4 |
| Carleton Ravens | Brett Lyon-Hatcher | 1 | 5 |
Team
|
Skip
| W | L |
|---|---|---|---|
| Alberta Pandas | Kelsey Rocque | 6 | 0 |
| Manitoba Bisons | Breanne Meakin | 6 | 0 |
| Saint Mary's Huskies | Sara Spafford | 4 | 2 |
| McMaster Marauders | Ginger Coyle | 3 | 3 |
| Thompson Rivers WolfPack | Tiffany Krausher | 2 | 4 |
| Guelph Gryphons | Jaimee Gardner | 2 | 4 |
| UPEI Panthers | Veronica Smith | 1 | 5 |
| Western Ontario Mustangs | Caitlin Romain | 0 | 6 |
Team
|
Skip
| W | L |
|---|---|---|---|
| Alberta Golden Bears | Brendan Bottcher | 4 | 0 |
| Waterloo Warriors | Jake Walker | 4 | 0 |
| Acadia Axemen | Robert Mayhew | 2 | 2 |
| Dalhousie Tigers | Lee Buott | 2 | 2 |
| Thompson Rivers WolfPack | Darren Nelson | 2 | 2 |
| Carleton Ravens | Brett Lyon-Hatcher | 1 | 3 |
| Manitoba Bisons | Steen Sigurdson | 1 | 3 |
| Trent Excalibur | Mike Bryson | 0 | 4 |
Team
|
Skip
| W | L |
|---|---|---|---|
| Alberta Pandas | Kelsey Rocque | 4 | 0 |
| Manitoba Bisons | Breanne Meakin | 4 | 0 |
| McMaster Marauders | Ginger Coyle | 2 | 2 |
| Saint Mary's Huskies | Sara Spafford | 2 | 2 |
| Thompson Rivers WolfPack | Tiffany Krausher | 2 | 2 |
| UPEI Panthers | Veronica Smith | 1 | 3 |
| Guelph Gryphons | Jaimee Gardner | 1 | 3 |
| Western Ontario Mustangs | Caitlin Romain | 0 | 4 |
| Team | Skip | W | L |
|---|---|---|---|
| Alberta Golden Bears | Brendan Bottcher | 2 | 0 |
| Waterloo Warriors | Jake Walker | 2 | 0 |
| Acadia Axemen | Robert Mayhew | 1 | 1 |
| Carleton Ravens | Brett Lyon-Hatcher | 1 | 1 |
| Dalhousie Tigers | Lee Buott | 1 | 1 |
| Thompson Rivers WolfPack | Darren Nelson | 1 | 1 |
| Manitoba Bisons | Steen Sigurdson | 0 | 2 |
| Trent Excalibur | Mike Bryson | 0 | 2 |
| Team | Skip | W | L |
|---|---|---|---|
| Alberta Pandas | Kelsey Rocque | 2 | 0 |
| Manitoba Bisons | Breanne Meakin | 2 | 0 |
| Thompson Rivers WolfPack | Tiffany Krausher | 1 | 1 |
| Saint Mary's Huskies | Sara Spafford | 1 | 1 |
| McMaster Marauders | Ginger Coyle | 1 | 1 |
| Guelph Gryphons | Jaimee Gardner | 1 | 1 |
| UPEI Panthers | Veronica Smith | 0 | 2 |
| Western Ontario Mustangs | Caitlin Romain | 0 | 2 |

