Switzerland (de Cruz) defeated United States (Shuster) 7-5.
Player percentages | |||
---|---|---|---|
United States | Switzerland | ||
John Landsteiner | 95% | Valentin Tanner | 86% |
Matt Hamilton | 83% | Peter de Cruz | 88% |
Tyler George | 76% | Claudio Pätz | 83% |
John Shuster | 84% | Benoît Schwarz | 87% |
Total | 84% | Total | 86% |
Lead: Valentin Tanner, Skip: Peter De Cruz,
Third: Claudio Paetz, Fourth: Benoit Schwarz (Vice),
Alternate: Romano Meier and Coach: Claudio Pescia
Gold Medal Game - Sunday April 9 - 6:00 pm
Canada (Gushue) plays Sweden (Edin)