Team
|
Skip
| W | L |
---|---|---|---|
Alberta Golden Bears | Brendan Bottcher | 6 | 1 |
Waterloo Warriors | Jake Walker | 5 | 2 |
Thompson Rivers WolfPack | Darren Nelson | 4 | 3 |
Dalhousie Tigers | Lee Buott | 3 | 4 |
Manitoba Bisons | Steen Sigurdson | 3 | 4 |
Acadia Axemen | Robert Mayhew | 3 | 4 |
Trent Excalibur | Mike Bryson | 3 | 4 |
Carleton Ravens | Brett Lyon-Hatcher | 1 | 6 |
Carleton (Lyon-Hatcher) vs Acadia (Mayhew) 5 - 9
Alberta (Bottcher) vs Manitoba (Sigurdson) 9 - 5
Thompson (Nelson) vs Waterloo (Walker) 7 - 6
Dalhousie (Buott) vs Trent (Bryson) 5 - 8
Women
Team
|
Skip
| W | L |
---|---|---|---|
Manitoba Bisons | Breanne Meakin | 7 | 0 |
Alberta Pandas | Kelsey Rocque | 6 | 1 |
Saint Mary's Huskies | Sara Spafford | 5 | 2 |
McMaster Marauders | Ginger Coyle | 3 | 4 |
Thompson Rivers WolfPack | Tiffany Krausher | 2 | 5 |
UPEI Panthers | Veronica Smith | 2 | 5 |
Guelph Gryphons | Jaimee Gardner | 2 | 5 |
Western Ontario Mustangs | Caitlin Romain | 1 | 6 |
Draw 7
Guelph (Gardner) vs UPEI (Smith) 4 - 12
Alberta (Rocque) vs Manitoba (Meakin) 3 - 4
Thompson (Krausher) vs Western (Romain) 6 - 7
Saint Mary's (Spafford) vs McMaster (Malcolmson) 8 - 7