
Province
|
Skip
| W | L |
|---|---|---|---|
| Québec | Benoit Lessard | 8 | 1 |
| British Columbia | Gary Cormack | 7 | 2 |
| Alberta | Bruno Yizek | 6 | 3 |
| Northern Ontario | Gino Sonego | 5 | 4 |
| Manitoba | Chris Sobkowicz | 4 | 5 |
| Newfoundland and Labrador | Joanne MacDonald | 4 | 5 |
| Ontario | Ken Gregory | 3 | 6 |
| Nova Scotia | Trendal Hubley-Bolivar | 3 | 6 |
| Saskatchewan | Darwin Bender | 3 | 6 |
| New Brunswick | Michael Fitzgerald | 2 | 7 |
Draw 9
Northern Ontario (Sonego) vs British Columbia (Cormack) 2 - 10
Alberta (Yizek) vs New Brunswick (Fitzgerald) 10 - 3
Saskatchewan (Bender) vs Nova Scotia (Hubley-Bolivar) 4 - 12
Newfoundland and Labrador (MacDonald) vs Manitoba (Sobkowicz) 4 - 10
Québec (Lessard) vs Ontario (Gregory) 10 - 1