Team | Skip | W | L |
---|---|---|---|
Alberta Golden Bears | Brendan Bottcher | 2 | 0 |
Waterloo Warriors | Jake Walker | 2 | 0 |
Acadia Axemen | Robert Mayhew | 1 | 1 |
Carleton Ravens | Brett Lyon-Hatcher | 1 | 1 |
Dalhousie Tigers | Lee Buott | 1 | 1 |
Thompson Rivers WolfPack | Darren Nelson | 1 | 1 |
Manitoba Bisons | Steen Sigurdson | 0 | 2 |
Trent Excalibur | Mike Bryson | 0 | 2 |
Draw 1
Waterloo (Walker) vs Dalhousie (Buott) 9 - 3
Acadia (Mayhew) vs Thompson (Nelson) 8 - 5
Trent (Bryson) vs Alberta (Bottcher) 4 - 10
Manitoba (Sigurdson) vs Carleton (Lyon-Hatcher) 5 - 9
Draw 2
Acadia (Mayhew) vs Alberta (Bottcher) 4 - 7
Waterloo (Walker) vs Carleton (Lyon-Hatcher) 8 - 5
Manitoba (Sigurdson) vs Dalhousie (Buott) 3 -9
Trent (Bryson) vs Thompson (Nelson) 7 - 10
Women
Team | Skip | W | L |
---|---|---|---|
Alberta Pandas | Kelsey Rocque | 2 | 0 |
Manitoba Bisons | Breanne Meakin | 2 | 0 |
Thompson Rivers WolfPack | Tiffany Krausher | 1 | 1 |
Saint Mary's Huskies | Sara Spafford | 1 | 1 |
McMaster Marauders | Ginger Coyle | 1 | 1 |
Guelph Gryphons | Jaimee Gardner | 1 | 1 |
UPEI Panthers | Veronica Smith | 0 | 2 |
Western Ontario Mustangs | Caitlin Romain | 0 | 2 |
Western (Romain) vs Saint Mary's (Spafford) 8 - 10
UPEI (Smith) vs Thompson (Krausher) 5 - 8
McMaster (Coyle) vs Alberta (Rocque) 8 - 9
Manitoba (Meakin) vs Guelph (Gardner) 8 - 5
Draw 2
UPEI (Smith) vs Alberta (Rocque) 3 - 10
Western (Romain) vs Guelph (Gardner) 4 - 9
Manitoba (Meakin) vs Saint Mary's (Spafford) 7 - 5
McMaster (Coyle) vs Thompson (Krausher) 6 - 1