| Red Group | Skip | W | L |
|---|---|---|---|
| Sweden | Mikhail Vaskov | 6 | 1 |
| Canada | Thomas Scoffin | 5 | 2 |
| Japan | Shingo Usui | 4 | 3 |
| Italy | Amos Mosaner | 4 | 3 |
| Great Britain | Duncan Menzies | 3 | 4 |
| Russia | Mathias Genner | 3 | 4 |
| Austria | Rasmus Wranå | 2 | 5 |
| Germany | Daniel Rothballer | 1 | 6 |
Draw 7
Canada (Scoffin) vs Japan (Usui) 9 - 4
Germany (Rothballer) vs Sweden (Wranå) 4 - 6
Italy (Mosaner) vs Austria (Brettbacher) 6 - 3
Great Britain (Menzies) vs Russia (Vaskov) 6 - 3
Draw 1 - Rescheduled January 14th
Italy (Mosaner) vs Russia (Vaskov) 7 - 3
Great Britain (Menzies) vs Austria (Brettbacher) 9 - 1
Germany (Rothballer) vs Canada (Scoffin) 4 - 6
Japan (Usui) vs Sweden (Wranå) 4 - 5
| Blue Group | Skip | W | L |
|---|---|---|---|
| United States | Korey Dropkin | 7 | 0 |
| Switzerland | Michael Brunner | 6 | 1 |
| Czech Republic | Marek Cernovsky | 4 | 3 |
| Norway | Markus Skogvold | 3 | 4 |
| China | Bai Yang | 3 | 4 |
| South Korea | Kang Sue-yeon | 2 | 5 |
| New Zealand | Luke Steele | 2 | 5 |
| Estonia | Robert-Kent Päll | 1 | 6 |
Draw 7
United States (Dropkin) vs China (Jinbo) 8 - 1
Estonia (Rõuk) vs Norway (Sesaker) 3 - 8
South Korea (Sue-yeon) vs New Zealand (Steele) 9 - 4
Switzerland (Brunner) vs Czech Republic (Cernovsky) 8 - 4
Webmaster