Day 3 at the 2012 Pacific-Asia Junior Curling Championships is complete:
Men
Country | Skip | W | L |
---|---|---|---|
South Korea | Kim Jeong-min | 4 | 0 |
China | Ma Xiuyue | 4 | 1 |
Japan | Yusaku Shibaya | 3 | 2 |
New Zealand | Sam Miller | 1 | 4 |
Australia | Angus Young | 0 | 5 |
South Korea 7 New Zealand 4 Australia 7
China 15 Japan 2
China 15 Japan 2
Draw 6
China 10 Australia 4
Japan 9 New Zealand 8
Japan 9 New Zealand 8
Country | Skip | W | L |
---|---|---|---|
China | Jiang Yilun | 5 | 0 |
South Korea | Kim Eun-jung | 3 | 1 |
Japan | Sayaka Yoshimura | 3 | 2 |
New Zealand | Chelsea Farley | 1 | 4 |
Australia | Victoria Wilson | 0 | 5 |
Draw 5
New Zealand 15 Australia 2
South Korea 7 Japan 5
Draw 6
Japan 14 Australia 3
China 10 New Zealand 4