Day 4 at the 2012 Pacific-Asia Junior Curling Championships is complete:
Men
Country | Skip | W | L |
---|---|---|---|
Japan | Yusaku Shibaya | 6 | 1 |
South Korea | Kim Jeong-min | 5 | 1 |
China | Ma Xiuyue | 4 | 2 |
New Zealand | Sam Miller | 1 | 5 |
Australia | Angus Young | 0 | 7 |
China 7 South Korea 4
Japan 8 Australia 2
Japan 8 Australia 2
Draw 8
South Korea 10 Australia 3
China 10 New Zealand 4
China 10 New Zealand 4
Country | Skip | W | L |
---|---|---|---|
China | Jiang Yilun | 6 | 1 |
South Korea | Kim Eun-jung | 5 | 1 |
Japan | Sayaka Yoshimura | 4 | 2 |
New Zealand | Chelsea Farley | 1 | 6 |
Australia | Victoria Wilson | 0 | 6 |
Draw 7
China 12 Australia 3
South Korea 8 New Zealand 1
Draw 8
Japan 9 New Zealand 6
South Korea 7 China 4